*All plastic appearance structure, beautiful and corrosion resistant
*Miniaturized design, easy installation and maintenance free
*UNF standard flarelink interface thread, with higher adaptability and interchangeability
*The size of mounting plate shall comply with SEMI standard F65-1101
*Comply with FDA 177-1520 / 177-1550 dissolution test requirements

Part No. | lnch | D | d | PT | H | H1 | H2 | H3 | H4 | N | N1 | N2 | N3 | W | W1 | W2 | L | Z | z1 |
PFDV04 | 1/4" | 7.70 | 4.00 | 1/8" | 15.00 | 48.00 | 55.00 | 64.00 | 67.00 | 30.00 | 37.00 | 44.00 | 3.70 | 30.00 | 18.00 | 6.00 | 86.00 | 81.50 | 11.00 |
PFDV06 | 3/8" | 10.50 | 6.40 | 1/8" | 21.00 | 48.00 | 78.00 | 85.00 | 88.00 | 37.00 | 49.00 | 61.00 | 6.50 | 37.00 | 21.00 | 10.00 | 94.50 | 89.50 | 13.50 |
PFDV08 | 1/2" | 13.90 | 9.50 | 1/8" | 21.00 | 48.00 | 78.00 | 85.00 | 88.00 | 37.00 | 49.00 | 61.00 | 6.50 | 37.00 | 21.00 | 10.00 | 98.50 | 92.50 | 15.00 |
PFDV12 | 3/4" | 20.50 | 15.90 | 1/8" | 27.00 | 60.00 | 92.00 | 106.00 | 110.00 | 47.00 | 63.00 | 82.00 | 9.00 | 47.00 | 24.00 | 14.00 | 121.00 | 114.20 | 15.00 |
PFDV16 | 1" | 29.00 | 22.20 | 1/8" | 35.00 | 75.00 | 117.00 | 126.00 | 131.00 | 60.00 | 78.00 | 96.00 | 9.00 | 60.00 | 35.00 | 14.00 | 150.00 | 139.80 | 16.50 |
CJan Fluid Technology Co., Ltd. is a professional supplier of fluid technology solutions. Since establishment, we have been committed to solving fluid technology problems for global customers through our own research and development, and customized product services.