接口形式:双卡套紧迫式(卡套、套筒均为PVDF材质)
适用接管:半硬质软管,如:PFA、PTFE 、FEP、PVDF、PE、PP、PA等
注:PVDF不适用于含有发烟硫酸,高浓度强碱,热碱和PH值大于12的环境中。
1. 请遵照下图所示方向和顺序将卡套和套筒分别装入螺帽。
2. 将管道的末端切割整齐,并去除管道内壁和外壁上的毛刺。
编码 | 口径(inch) |
螺帽 螺纹 |
A(mm) ±0.4 |
B(mm) ±0.4 |
C(mm) ±.04 |
H(mm) ±0.4 |
D(mm) ±0.4 |
PFMC02022 | 1/8"*1/8"NPT | 5/16"-24 | 22.23mm | 7.94mm | 11.11mm | 11.11mm | 9.92mm |
PFMC04022 | 1/4"*1/8"NPT | 7/16"-20 | 25.00mm | 9.53mm | 11.91mm | 15.88mm | 11.91mm |
PFMCO4O42 | 1/4"*1/4"NPT | 7/16"-20 | 30.16mm | 8.73mm | 11.91mm | 15.88mm | 17.46mm |
PFMC04062 | 1/4"*3/8"NPT | 7/16"-20 | 30.56mm | 9.53mm | 11.91mm | 20.64mm | 17.07mm |
PFMC05022 | 5/16"*1/8"NPT | 1/2"-20 | 25.40mm | 9.53mm | 12.30mm | 17.46mm | Thru |
PFMC05042 | 5/16"*1/4"NPT | 1/2"-20 | 30.16mm | 9.53mm | 12.30mm | 17.46mm | 16.27mm |
PFMC06022 | 3/8"*1/8"NPT | 5/8"-20 | 28.97mm | 11.91mm | 15.08mm | 20.64mm | Thru |
PFMC06042 | 3/8"*1/4"NPT | 5/8"-20 | 33.34mm | 11.51mm | 15.08mm | 20.64mm | Thru |
PFMC06062 | 3/8"*3/8"NPT | 5/8"-20 | 34.13mm | 11.51mm | 15.08mm | 20.64mm | 18.26mm |
PFMC06082 | 3/8"*1/2"NPT | 5/8"-20 | 40.48mm | 11.91mm | 15.08mm | 23.81mm | 23.81mm |
PFMC08022 | 1/2"*1/8"NPT | 3/4"-20 | 31.35mm | 14.29mm | 17.46mm | 23.81mm | Thru |
PFMC08042 | 1/2"*1/4"NPT | 3/4"-20 | 36.12mm | 14.29mm | 17.46mm | 23.81mm | Thru |
PFMC08022 | 1/2"*1/8"NPT | 3/4"-20 | 37.31mm | 14.29mm | 17.46mm | 23.81mm | Thru |
PFMC08082 | 1/2"*1/2"NPT | 3/4"-20 | 41.28mm | 14.29mm | 17.46mm | 23.81mm | 22.62mm |
PFMC10062 | 5/8"*3/8"NPT | 7/8"-20 | 37.70mm | 15.08mm | 17.86mm | 26.99mm | Thru |
PFMC10082 | 5/8"*1/2"NPT | 7/8"-20 | 41.28mm | 15.08mm | 17.86mm | 26.99mm | Thru |
PFMC12082 | 3/4"*1/2"NPT | 1-1/16"-20 | 45.64mm | 17.07mm | 20.64mm | 33.34mm | Thru |
PFMC12122 | 3/4"*3/4"NPT | 1-1/16"-20 | 33.34mm | 17.07mm | 20.64mm | 33.34mm | Thru |
PFMC14122 | 7/8"*3/4"NPT | 1-3/16"-16 | 50.80mm | 19.05mm | 22.23mm | 36.51mm | Thru |
上海存简流体技术有限公司是一家专业的流体技术解决方案提供商。自成立以来,我们通过自己研发生产、进口代理、产品定制化服务,始终致力于为全球客户解决流体技术问题。通过在医药、食品、半导体、电子化工等行业长时间的深耕发展我们在业内树立了良好的信誉和口碑。